![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
132 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | ETT S.p.A | allDatasets | |||||
set | data | graph | EMODnet Physics - Collection of (CHLA) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_CHLA | |||
set | data | graph | EMODnet Physics - Collection of (HCDT_HCSP) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_HCDT_HCSP | |||
set | data | graph | EMODnet Physics - Collection of (HCDT_HCSP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_HCDT_HCSP | |||
set | data | graph | EMODnet Physics - Collection of absolute salinity (AMON) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_AMON | |||
set | data | graph | EMODnet Physics - Collection of absolute salinity (AMON) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_AMON | |||
set | data | graph | EMODnet Physics - Collection of air temperature in dry bulb (DRYT) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_DRYT | |||
set | data | graph | EMODnet Physics - Collection of air temperature in dry bulb (DRYT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_DRYT | |||
set | data | graph | EMODnet Physics - Collection of Air temperature in wet bulb (WETT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_WETT | |||
set | data | graph | EMODnet Physics - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_ATMP | |||
set | data | graph | EMODnet Physics - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_ATMS | |||
set | data | graph | EMODnet Physics - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_ATPT | |||
set | data | graph | EMODnet Physics - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VH110 | |||
set | data | graph | EMODnet Physics - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VAVH | |||
set | data | graph | EMODnet Physics - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VT110 | |||
set | data | graph | EMODnet Physics - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VAVT | |||
set | data | graph | EMODnet Physics - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VHZA | |||
set | data | graph | EMODnet Physics - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VTZA | |||
set | data | graph | EMODnet Physics - Collection of Bathymetric depth (BATH) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_BATH | |||
set | data | graph | EMODnet Physics - Collection of Bathymetric depth (BATH) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_BATH | |||
set | data | graph | EMODnet Physics - Collection of bottom-top current component (VCSP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VCSP | |||
set | data | graph | EMODnet Physics - Collection of chlorophyll-a fluorescence (FLU2) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_FLU2 | |||
set | data | graph | EMODnet Physics - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_FLU2 | |||
set | data | graph | EMODnet Physics - Collection of CO2 partial pressure (PCO2) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PCO2 | |||
set | data | graph | EMODnet Physics - Collection of colored dissolved organic matter (CDOM) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_CDOM | |||
set | data | graph | EMODnet Physics - Collection of colored dissolved organic matter (CDOM) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_CDOM | |||
set | data | graph | EMODnet Physics - Collection of current to direction relative true north (HCDT) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_HCDT | |||
set | data | graph | EMODnet Physics - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PRRD | |||
set | data | graph | EMODnet Physics - Collection of dew point temperature (DEWT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_DEWT | |||
set | data | graph | EMODnet Physics - Collection of Dissolved inorganic carbon (TICW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TICW | |||
set | data | graph | EMODnet Physics - Collection of dissolved oxygen (DOX1) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_DOX1 | |||
set | data | graph | EMODnet Physics - Collection of dissolved oxygen (DOX1) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_DOX1 | |||
set | data | graph | EMODnet Physics - Collection of dissolved oxygen (DOX2) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_DOX2 | |||
set | data | graph | EMODnet Physics - Collection of dissolved oxygen (DOX2) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_DOX2 | |||
set | data | graph | EMODnet Physics - Collection of dissolved oxygen (DOXY) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_DOXY | |||
set | data | graph | EMODnet Physics - Collection of dissolved oxygen (DOXY) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_DOXY | |||
set | data | graph | EMODnet Physics - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_EWCT_NSCT | |||
set | data | graph | EMODnet Physics - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_EWCT_NSCT | |||
set | data | graph | EMODnet Physics - Collection of electrical conductivity (CNDC) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_CNDC | |||
set | data | graph | EMODnet Physics - Collection of electrical conductivity (CNDC) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_CNDC | |||
set | data | graph | EMODnet Physics - Collection of Estimated maximum wave height (VEMH) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VEMH | |||
set | data | graph | EMODnet Physics - Collection of fluorescence (FLU3) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_FLU3 | |||
set | data | graph | EMODnet Physics - Collection of fluorescence (FLUO) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_FLUO | |||
set | data | graph | EMODnet Physics - Collection of fluorescence (FLUO) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_FLUO | |||
set | data | graph | EMODnet Physics - Collection of Generic average wave period (VGTA) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VGTA | |||
set | data | graph | EMODnet Physics - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VGHS | |||
set | data | graph | EMODnet Physics - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_GDIR | |||
set | data | graph | EMODnet Physics - Collection of gust wind speed (GSPD) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_GSPD | |||
set | data | graph | EMODnet Physics - Collection of Height above mean sea level (ALTS) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_ALTS | |||
set | data | graph | EMODnet Physics - Collection of horizontal current speed (HCSP) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_HCSP | |||
set | data | graph | EMODnet Physics - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PRRT | |||
set | data | graph | EMODnet Physics - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_LGHT | |||
set | data | graph | EMODnet Physics - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_LGHT | |||
set | data | graph | EMODnet Physics - Collection of light attenuation coefficient (TUR2) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TUR2 | |||
set | data | graph | EMODnet Physics - Collection of light attenuation coefficient (TUR2) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_TUR2 | |||
set | data | graph | EMODnet Physics - Collection of Light backscattering (BACKSCATTERING) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_BACKSCATTERING | |||
set | data | graph | EMODnet Physics - Collection of light transmission (TUR3) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TUR3 | |||
set | data | graph | EMODnet Physics - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_LINC | |||
set | data | graph | EMODnet Physics - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VCMX | |||
set | data | graph | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VTMX | |||
set | data | graph | EMODnet Physics - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VZMX | |||
set | data | graph | EMODnet Physics - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VMDR | |||
set | data | graph | EMODnet Physics - Collection of Net total incoming radiation (NRAD) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_NRAD | |||
set | data | graph | EMODnet Physics - Collection of Nitrate (NO3-N) (NTAW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_NTAW | |||
set | data | graph | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_NTRA | |||
set | data | graph | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_NTRA | |||
set | data | graph | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_NTRZ | |||
set | data | graph | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_NTRZ | |||
set | data | graph | EMODnet Physics - Collection of Nitrite (NO2-N) (NTIW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_NTIW | |||
set | data | graph | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_NTRI | |||
set | data | graph | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_NTRI | |||
set | data | graph | EMODnet Physics - Collection of number of bacteria cells in sea water (BCCW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_BCCW | |||
set | data | graph | EMODnet Physics - Collection of oxygen saturation (OSAT) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_OSAT | |||
set | data | graph | EMODnet Physics - Collection of oxygen saturation (OSAT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_OSAT | |||
set | data | graph | EMODnet Physics - Collection of period of the highest wave (VTZM) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VTZM | |||
set | data | graph | EMODnet Physics - Collection of ph (PHPH) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_PHPH | |||
set | data | graph | EMODnet Physics - Collection of ph (PHPH) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PHPH | |||
set | data | graph | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_PHOS | |||
set | data | graph | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PHOS | |||
set | data | graph | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_PHOW | |||
set | data | graph | EMODnet Physics - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PHYC | |||
set | data | graph | files | EMODnet Physics - Collection of platforms metadata | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_PLATFORMS_METADATA | ||
data | graph | files | EMODnet Physics - Collection of platforms metadata ctd | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_PLATFORMS_METADATA_CTD | |||
set | data | graph | EMODnet Physics - Collection of practical salinity (PSAL) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_PSAL | |||
set | data | graph | EMODnet Physics - Collection of practical salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PSAL | |||
set | data | graph | EMODnet Physics - Collection of relative humidity (RELH) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_RELH | |||
set | data | graph | EMODnet Physics - Collection of river flow rate (RVFL) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_RVFL | |||
set | data | graph | EMODnet Physics - Collection of sea density (sigma-theta) (DENS) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_DENS | |||
set | data | graph | EMODnet Physics - Collection of sea density (sigma-theta) (DENS) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_DENS | |||
set | data | graph | EMODnet Physics - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_POTENTIAL_TEMP | |||
set | data | graph | EMODnet Physics - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_POTENTIAL_TEMP | |||
set | data | graph | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TEMP | |||
set | data | graph | EMODnet Physics - Collection of sea temperature (TEMP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_TEMP | |||
set | data | graph | EMODnet Physics - Collection of sea temperature from oxygen sensor (TEMP_DOXY) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TEMP_DOXY | |||
set | data | graph | EMODnet Physics - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_TEMP_DOXY | |||
set | data | graph | EMODnet Physics - Collection of sea temperature from tsg (SSJT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SSJT | |||
set | data | graph | EMODnet Physics - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_PSAL_TEMP | |||
set | data | graph | EMODnet Physics - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_PSAL_TEMP | |||
set | data | graph | EMODnet Physics - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SINC | |||
set | data | graph | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_SLCA | |||
set | data | graph | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SLCA | |||
set | data | graph | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_SLCW | |||
set | data | graph | EMODnet Physics - Collection of sound velocity (SVEL) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_SVEL | |||
set | data | graph | EMODnet Physics - Collection of sound velocity (SVEL) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SVEL | |||
set | data | graph | EMODnet Physics - Collection of South-north wind component (WSPN) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_WSPN | |||
set | data | graph | EMODnet Physics - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VTM10 | |||
set | data | graph | EMODnet Physics - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VTM02 | |||
set | data | graph | EMODnet Physics - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VHM0 | |||
set | data | graph | EMODnet Physics - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_LGH4 | |||
set | data | graph | EMODnet Physics - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_LGH4 | |||
set | data | graph | EMODnet Physics - Collection of swell height (SWHT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SWHT | |||
set | data | graph | EMODnet Physics - Collection of Total alkalinity (ALKW) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_ALKW | |||
set | data | graph | EMODnet Physics - Collection of Total alkalinity (ALKY) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_ALKY | |||
set | data | graph | EMODnet Physics - Collection of total chlorophyll (CHLT) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_CHLT | |||
set | data | graph | EMODnet Physics - Collection of total chlorophyll (CHLT) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_CHLT | |||
set | data | graph | EMODnet Physics - Collection of total chlorophyll-a (CPHL) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_CPHL | |||
set | data | graph | EMODnet Physics - Collection of total chlorophyll-a (CPHL) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_CPHL | |||
set | data | graph | EMODnet Physics - Collection of Total incoming radiation (RDIN) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_RDIN | |||
set | data | graph | EMODnet Physics - Collection of Total suspended matter (TSMP) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TSMP | |||
set | data | graph | EMODnet Physics - Collection of turbidity (TUR4) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TUR4 | |||
set | data | graph | EMODnet Physics - Collection of turbidity (TUR4) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_TUR4 | |||
set | data | graph | EMODnet Physics - Collection of Turbidity of water in the water body (TUR6) Profiles - MultiPointProfilesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | PR_TUR6 | |||
set | data | graph | EMODnet Physics - Collection of Turbidity of water in the water body (TUR6) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_TUR6 | |||
set | data | graph | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SLEV | |||
set | data | graph | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_SLEV_NRT | |||
set | data | graph | EMODnet Physics - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VPSP | |||
set | data | graph | EMODnet Physics - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VTPK | |||
set | data | graph | EMODnet Physics - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VPED | |||
set | data | graph | EMODnet Physics - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_VEPK | |||
set | data | graph | EMODnet Physics - Collection of West-east wind component (WSPE) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_WSPE | |||
set | data | graph | EMODnet Physics - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_WDIR_WSPD | |||
set | data | graph | EMODnet Physics - Collection of wind to direction relative true north (WTODIR) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | TS_WTODIR |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.