![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: TS_VZMX) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
PLATFORMCODE | SOURCE |
---|---|
1300130 | instac |
1300131 | instac |
1301000 | instac |
1301001 | instac |
1400011 | instac |
1400012 | instac |
1400015 | instac |
17390 | instac |
2100229 | instac |
2200101 | instac |
2200102 | instac |
2200103 | instac |
2200104 | instac |
2200105 | instac |
2200106 | instac |
2200107 | instac |
2200108 | instac |
2200183 | instac |
2200184 | instac |
2200185 | instac |
2200186 | instac |
2200187 | instac |
2200188 | instac |
2200189 | instac |
2200190 | instac |
2200191 | instac |
2200192 | instac |
2200297 | instac |
2200298 | instac |
2200299 | instac |
2200300 | instac |
2200301 | instac |
2200302 | instac |
2200303 | instac |
2200304 | instac |
2200305 | instac |
2200309 | instac |
2200310 | instac |
2200311 | instac |
2300091 | instac |
2300094 | instac |
2300451 | instac |
2300453 | instac |
2300456 | instac |
2300460 | instac |
3100219 | instac |
4100097 | instac |
4100098 | instac |
4100099 | instac |
4100134 | instac |
4100135 | instac |
4100136 | instac |
4100137 | instac |
4100300 | instac |
41300 | instac |
4400050 | instac |
4400137 | instac |
4400139 | instac |
4400150 | instac |
4400488 | instac |
4400489 | instac |
4600004 | instac |
4600036 | instac |
4600132 | instac |
4600145 | instac |
4600146 | instac |
4600147 | instac |
4600181 | instac |
4600184 | instac |
4600185 | instac |
4600204 | instac |
4600205 | instac |
4600303 | instac |
4600304 | instac |
52121 | instac |
53048 | instac |
55014 | instac |
55017 | instac |
55018 | instac |
55019 | instac |
55020 | instac |
55022 | instac |
55024 | instac |
55026 | instac |
55027 | instac |
55028 | instac |
55029 | instac |
55030 | instac |
55031 | instac |
55032 | instac |
55033 | instac |
55035 | instac |
55036 | instac |
55037 | instac |
55038 | instac |
55040 | instac |
55045 | instac |
55046 | instac |
55047 | instac |
55050 | instac |
55051 | instac |
55052 | instac |
55053 | instac |
55054 | instac |
55055 | instac |
55056 | instac |
55057 | instac |
55058 | instac |
55059 | instac |
55481 | instac |
56004 | instac |
56005 | instac |
56006 | instac |
56008 | instac |
56010 | instac |
56011 | instac |
56014 | instac |
6100001 | instac |
6100002 | instac |
6100021 | instac |
6100022 | instac |
6100023 | instac |
6100024 | instac |
6100026 | instac |
6100131 | instac |
6100188 | instac |
6100190 | instac |
6100191 | instac |
6100196 | instac |
6100197 | instac |
6100198 | instac |
6100280 | instac |
6100281 | instac |
6100289 | instac |
6100294 | instac |
6100295 | instac |
6100417 | instac |
6100430 | instac |
6100431 | instac |
6101031 | instac |
6101032 | instac |
6101033 | instac |
6101034 | instac |
6101035 | instac |
6101404 | instac |
6101628 | instac |
6101629 | instac |
61277 | instac |
6200001 | instac |
6200024 | instac |
6200025 | instac |
6200041 | instac |
6200042 | instac |
6200050 | instac |
6200053 | instac |
6200054 | instac |
6200056 | instac |
6200057 | instac |
6200058 | instac |
6200059 | instac |
6200060 | instac |
6200064 | instac |
6200066 | instac |
6200067 | instac |
6200069 | instac |
6200074 | instac |
6200078 | instac |
6200079 | instac |
6200080 | instac |
6200082 | instac |
6200083 | instac |
6200084 | instac |
6200085 | instac |
6200091 | instac |
6200092 | instac |
6200093 | instac |
6200094 | instac |
6200095 | instac |
6200191 | instac |
6200192 | instac |
6200199 | instac |
6200200 | instac |
6200251 | instac |
6200252 | instac |
6200253 | instac |
6200254 | instac |
6200255 | instac |
6200256 | instac |
6201000 | instac |
6201001 | instac |
6201002 | instac |
6201003 | instac |
6201004 | instac |
6201005 | instac |
6201006 | instac |
6201007 | instac |
6201008 | instac |
6201009 | instac |
6201010 | instac |
6201011 | instac |
6201012 | instac |
6201013 | instac |
6201014 | instac |
6201015 | instac |
6201017 | instac |
6201018 | instac |
6201019 | instac |
6201024 | instac |
6201025 | instac |
6201026 | instac |
6201027 | instac |
6201028 | instac |
6201029 | instac |
6201044 | instac |
6201045 | instac |
6201046 | instac |
6201047 | instac |
6201050 | instac |
6201051 | instac |
6201052 | instac |
6201053 | instac |
6201059 | instac |
6201067 | instac |
6201068 | instac |
6201070 | instac |
6201079 | instac |
6201081 | instac |
6201082 | instac |
6201083 | instac |
6201084 | instac |
6202108 | instac |
6202109 | instac |
6202112 | instac |
6202400 | instac |
6202401 | instac |
6202402 | instac |
6202403 | instac |
6202404 | instac |
6202405 | instac |
6301001 | instac |
6301007 | instac |
6301008 | instac |
6301009 | instac |
6301010 | instac |
6600366 | instac |
6600367 | instac |
6600379 | instac |
66059 | instac |
68422 | instac |
ADN-DWRG1 | instac |
ADN-DWRG2 | instac |
ADN-DWRG3 | instac |
AlphaVentus | instac |
AlphaVentusBuoy | instac |
AMETSBerthAWaveBuoy | instac |
AMETSBerthBWaveBuoy | instac |
ATHOS | instac |
Barcelona-coast-buoy | instac |
BARD | instac |
BARDOffshore1Buoy | instac |
BatemansBay | instac |
Bilbao-coast-buoy | instac |
Bilbao-station | instac |
BrisbaneOffshore | instac |
Butendiek | instac |
ByronBay | instac |
CampbellIsland | instac |
CapeDuCouedic | instac |
CapeNaturaliste | instac |
CapeSorell | instac |
Ceuta-coast-buoy | instac |
CoffsHarbour | instac |
Cottesloe | instac |
CrowdyHead | instac |
DealPierTG | instac |
DeutscheBuchtBuoy | instac |
Donostia-buoy | instac |
Draugen | instac |
Ekofisk | instac |
EmuPark | instac |
EXEI0016 | instac |
Fanoebugt | instac |
Faro-coast-buoy | instac |
FINO1 | instac |
FINO2WR | instac |
FINO3 | instac |
Fjaltring | instac |
Gijon-coast-buoy | instac |
GoldCoast | instac |
GoodrichBanks | instac |
Granefeltet | instac |
Gullfaks-C | instac |
HastingsPierTG | instac |
HayPoint | instac |
Heimdal | instac |
HERAKLION | instac |
HerneBayTG | instac |
Kariani | instac |
KeetenBoei | instac |
L91 | instac |
LakesEntrance | instac |
LasPalmas-coast-buoy | instac |
Leixoes-coast-buoy | instac |
LichteilandGoeree1 | instac |
LichteilandGoeree2 | instac |
LymingtonTG | instac |
MaeslantkeringZeezijdeNoordMeetpaal | instac |
MaeslantkeringZeezijdeZuidMeetpaal | instac |
Malaga-coast-buoy | instac |
Mandurah | instac |
MariaIsland | instac |
MarollegatMeetpaal | instac |
Melilla-coast-buoy | instac |
MYKON | instac |
N7S | instac |
NO1 | instac |
NOR | instac |
NorderneyBuoy | instac |
Norne | instac |
NorthMoretonBay | instac |
Nymindegab | instac |
OBSEA | instac |
Oosterschelde11 | instac |
Oosterschelde4 | instac |
Oseberg-A | instac |
Oseberg-SOR | instac |
OverloopVanValkenisse | instac |
PalmBeach | instac |
Pasaia-station | instac |
PasaiaII-coast-buoy | instac |
PasVanTerneuzenBoei | instac |
PortIsaacTG | instac |
PortKembla | instac |
Poti | instac |
Q1 | instac |
Q11 | instac |
Roompotsluis | instac |
RottnestIsland | instac |
RyeBayDWR | instac |
Salvora-buoy | instac |
SandownPierTG | instac |
SARON | instac |
SchiermonnikoogWaggen | instac |
SchiermonnikoogWestgat | instac |
Schouwenbank | instac |
Schouwenbank2 | instac |
SecondSevernCrossingTG | instac |
Sines-coast-buoy | instac |
SkardonRiverOffshore | instac |
SkardonRiverOuter | instac |
Sleipner-A | instac |
SmartBayWaveBuoy | instac |
Snorre-A | instac |
Snorre-B | instac |
Statfjord-A | instac |
Statfjord-B | instac |
StortemelkBoei | instac |
StortemelkOost | instac |
SwanagePierTG | instac |
Tarifa-coast-buoy | instac |
Tarragona-coast-buoy | instac |
Tenerife-coast-buoy | instac |
Troll-A | instac |
Troll-B | instac |
TweedHeads | instac |
TweedOffshore | instac |
Visundfeltet | instac |
WaddenEierlandseGat | instac |
WAVEB01 | instac |
WAVEB02 | instac |
WAVEB03 | instac |
WAVEB04 | instac |
WAVEB05 | instac |
WAVEB06 | instac |
WD3044A | instac |
WD3044B | instac |
WestwaveWaveBuoy | instac |
WideBay | instac |
Wierumerwad2 | instac |
In total, there are 379 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.