![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: TS_VAVT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
PLATFORMCODE | SOURCE |
---|---|
1300130 | instac |
1300131 | instac |
1400012 | instac |
3100219 | instac |
4100097 | instac |
4100098 | instac |
4100099 | instac |
4100136 | instac |
4100300 | instac |
4400050 | instac |
55026 | instac |
55040 | instac |
6100001 | instac |
6100002 | instac |
6100021 | instac |
6100022 | instac |
6100023 | instac |
6100024 | instac |
6100188 | instac |
6100190 | instac |
6100191 | instac |
6100196 | instac |
6100197 | instac |
6100198 | instac |
6100280 | instac |
6100281 | instac |
6100289 | instac |
6100294 | instac |
6100295 | instac |
6100417 | instac |
6100430 | instac |
6100431 | instac |
6101031 | instac |
6101404 | instac |
61141 | instac |
61499 | instac |
6200001 | instac |
6200024 | instac |
6200025 | instac |
6200053 | instac |
6200054 | instac |
6200056 | instac |
6200057 | instac |
6200058 | instac |
6200059 | instac |
6200064 | instac |
6200066 | instac |
6200067 | instac |
6200069 | instac |
6200074 | instac |
6200078 | instac |
6200079 | instac |
6200080 | instac |
6200082 | instac |
6200083 | instac |
6200084 | instac |
6200085 | instac |
6200163 | instac |
6200251 | instac |
6200252 | instac |
6200253 | instac |
6200254 | instac |
6200255 | instac |
6200256 | instac |
6201067 | instac |
6201068 | instac |
6201070 | instac |
6201082 | instac |
6201083 | instac |
6201084 | instac |
6202109 | instac |
6600379 | instac |
A121 | instac |
A122 | instac |
ADN-DWRG1 | instac |
ADN-DWRG2 | instac |
ADN-DWRG3 | instac |
Amelander11 | instac |
Amelander12 | instac |
Amelander21 | instac |
Amelander22 | instac |
Amelander31 | instac |
Amelander32 | instac |
Amelander41 | instac |
Amelander42 | instac |
Amelander51 | instac |
Amelander52 | instac |
Amelander61 | instac |
Amelander62 | instac |
AWG | instac |
Barcelona-coast-buoy | instac |
Bath | instac |
Bilbao-coast-buoy | instac |
Brouwershavensegat | instac |
Butendiek | instac |
CadzandBoei | instac |
CampbellIsland | instac |
Ceuta-coast-buoy | instac |
Deurlo | instac |
DomburgerRassen | instac |
EurogeulDWE | instac |
EurogeulE13 | instac |
Europlatform2 | instac |
Europlatform3 | instac |
EXEI0016 | instac |
F161 | instac |
F3platform | instac |
Fanoebugt | instac |
Fjaltring | instac |
Gijon-coast-buoy | instac |
Hansweert | instac |
HansweertPunt2 | instac |
HonteSloehaven | instac |
IJgeul5 | instac |
IJgeulstroompaal1 | instac |
IJmuidenMunitiestort | instac |
IJmuidenMunitiestort2 | instac |
J61 | instac |
K13a | instac |
K13a2 | instac |
K13a3 | instac |
K141 | instac |
KeetenBoei | instac |
KornwerderzandBuiten | instac |
L91 | instac |
LasPalmas-coast-buoy | instac |
LichteilandGoeree1 | instac |
LichteilandGoeree2 | instac |
MaeslantkeringZeezijdeNoordMeetpaal | instac |
MaeslantkeringZeezijdeZuidMeetpaal | instac |
Malaga-coast-buoy | instac |
MarollegatMeetpaal | instac |
Melilla-coast-buoy | instac |
NO1 | instac |
NOR | instac |
NorthCormorant | instac |
Nymindegab | instac |
ooi-gs-gs01sumo_1 | instac |
Oosterschelde11 | instac |
Oosterschelde4 | instac |
OverloopVanValkenisse | instac |
PasaiaII-coast-buoy | instac |
PasVanTerneuzenBoei | instac |
Q1 | instac |
Q11 | instac |
Roompotsluis | instac |
ScheurOost | instac |
ScheurWest | instac |
SchiermonnikoogNoord | instac |
SchiermonnikoogWaggen | instac |
SchiermonnikoogWestgat | instac |
Schouwenbank | instac |
Schouwenbank2 | instac |
StortemelkBoei | instac |
StortemelkOost | instac |
Tarifa-coast-buoy | instac |
Tarragona-coast-buoy | instac |
Tenerife-coast-buoy | instac |
Uithuizerwad2 | instac |
Uithuizerwad3 | instac |
VarnaBuoySURF | instac |
WaddenEierlandseGat | instac |
WielingenNoord | instac |
Wierumerwad2 | instac |
Wierumerwad3 | instac |
In total, there are 165 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.