![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: TS_VAVH) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
PLATFORMCODE | SOURCE |
---|---|
1400012 | instac |
1801556 | instac |
1801560 | instac |
1801563 | instac |
1801565 | instac |
1801566 | instac |
1801568 | instac |
1801569 | instac |
1801573 | instac |
1801574 | instac |
1801577 | instac |
1801578 | instac |
1801580 | instac |
1801581 | instac |
1801583 | instac |
1801584 | instac |
3100219 | instac |
4100097 | instac |
4100098 | instac |
4100099 | instac |
4100136 | instac |
4100300 | instac |
4400050 | instac |
4803908 | instac |
4803911 | instac |
4803912 | instac |
4803914 | instac |
4803915 | instac |
52121 | instac |
53048 | instac |
55014 | instac |
55017 | instac |
55018 | instac |
55019 | instac |
55020 | instac |
55022 | instac |
55024 | instac |
55026 | instac |
55027 | instac |
55028 | instac |
55029 | instac |
55030 | instac |
55031 | instac |
55032 | instac |
55033 | instac |
55035 | instac |
55036 | instac |
55037 | instac |
55038 | instac |
55040 | instac |
55045 | instac |
55046 | instac |
55047 | instac |
55050 | instac |
55051 | instac |
55052 | instac |
55053 | instac |
55054 | instac |
55055 | instac |
55056 | instac |
55057 | instac |
55058 | instac |
55059 | instac |
55481 | instac |
56004 | instac |
56005 | instac |
56006 | instac |
56008 | instac |
56010 | instac |
56011 | instac |
56014 | instac |
5801955 | instac |
5801956 | instac |
5801957 | instac |
5801958 | instac |
5801959 | instac |
6100001 | instac |
6100002 | instac |
6100021 | instac |
6100022 | instac |
6100023 | instac |
6100024 | instac |
6100188 | instac |
6100190 | instac |
6100191 | instac |
6100284 | instac |
6100289 | instac |
6100294 | instac |
6100295 | instac |
6100431 | instac |
6101031 | instac |
6101404 | instac |
6200001 | instac |
6200050 | instac |
6200053 | instac |
6200054 | instac |
6200056 | instac |
6200057 | instac |
6200058 | instac |
6200059 | instac |
6200064 | instac |
6200066 | instac |
6200067 | instac |
6200069 | instac |
6200074 | instac |
6200078 | instac |
6200079 | instac |
6200080 | instac |
6200127 | instac |
6200130 | instac |
6200144 | instac |
6200145 | instac |
6200146 | instac |
6200149 | instac |
6200150 | instac |
6200163 | instac |
6200165 | instac |
6200251 | instac |
6200252 | instac |
6200253 | instac |
6200254 | instac |
6200255 | instac |
6200256 | instac |
6201067 | instac |
6201068 | instac |
6201070 | instac |
6201082 | instac |
6201083 | instac |
6201084 | instac |
6201085 | instac |
6202109 | instac |
6202400 | instac |
6202401 | instac |
6202402 | instac |
6202403 | instac |
6202404 | instac |
6202405 | instac |
6300110 | instac |
6300112 | instac |
6300113 | instac |
6600379 | instac |
A121 | instac |
A122 | instac |
ADN-DWRG1 | instac |
ADN-DWRG2 | instac |
ADN-DWRG3 | instac |
Amelander11 | instac |
Amelander12 | instac |
Amelander21 | instac |
Amelander22 | instac |
Amelander31 | instac |
Amelander32 | instac |
Amelander41 | instac |
Amelander42 | instac |
Amelander51 | instac |
Amelander52 | instac |
Amelander61 | instac |
Amelander62 | instac |
Ashburton | instac |
AWG | instac |
Barcelona-coast-buoy | instac |
BatemansBay | instac |
Bath | instac |
Bilbao-coast-buoy | instac |
Blakksnes | instac |
BrisbaneOffshore | instac |
Brouwershavensegat | instac |
Butendiek | instac |
ByronBay | instac |
CadzandBoei | instac |
CampbellIsland | instac |
CapeDuCouedic | instac |
CapeNaturaliste | instac |
CapeSorell | instac |
CAPOMELE | instac |
Ceuta-coast-buoy | instac |
CoffsHarbour | instac |
Cottesloe | instac |
CrowdyHead | instac |
Dampier | instac |
Deurlo | instac |
DomburgerRassen | instac |
Drangsnes | instac |
Draugen | instac |
Ekofisk | instac |
EmuPark | instac |
EurogeulDWE | instac |
EurogeulE13 | instac |
Europlatform2 | instac |
Europlatform3 | instac |
EXDD0002 | instac |
EXDD0003 | instac |
EXDD0004 | instac |
EXDD0005 | instac |
EXDD0006 | instac |
EXDD0007 | instac |
F161 | instac |
F3platform | instac |
Fanoebugt | instac |
Faro-coast-buoy | instac |
Fjaltring | instac |
Flateyjardufl | instac |
Gardskagadufl | instac |
Gijon-coast-buoy | instac |
GoldCoast | instac |
GoodrichBanks | instac |
Granefeltet | instac |
Grimseyjarsund | instac |
Grindavikurdufl | instac |
Gullfaks-C | instac |
Hansweert | instac |
HansweertPunt2 | instac |
HayPoint | instac |
Heimdal | instac |
HonteSloehaven | instac |
Hornafjardardufl | instac |
IJgeul5 | instac |
IJgeulstroompaal1 | instac |
IJmuidenMunitiestort | instac |
IJmuidenMunitiestort2 | instac |
J61 | instac |
K13a | instac |
K13a2 | instac |
K13a3 | instac |
K141 | instac |
Kariani | instac |
KeetenBoei | instac |
Kogurdufl | instac |
KornwerderzandBuiten | instac |
Kvitebjornfeltet | instac |
L91 | instac |
LakesEntrance | instac |
Landeyjahafnardufl | instac |
Landeyjahofn | instac |
LasPalmas-coast-buoy | instac |
Leixoes-coast-buoy | instac |
LichteilandGoeree1 | instac |
LichteilandGoeree2 | instac |
MaeslantkeringZeezijdeNoordMeetpaal | instac |
MaeslantkeringZeezijdeZuidMeetpaal | instac |
Malaga-coast-buoy | instac |
Mandurah | instac |
MariaIsland | instac |
MarollegatMeetpaal | instac |
Melilla-coast-buoy | instac |
Mesurho | instac |
NO1 | instac |
NOR | instac |
Norne | instac |
NorthCormorant | instac |
NorthMoretonBay | instac |
Nymindegab | instac |
OBSEA | instac |
ooi-gs-gs01sumo_1 | instac |
Oosterschelde11 | instac |
Oosterschelde4 | instac |
Oseberg-A | instac |
Oseberg-C | instac |
Oseberg-SOR | instac |
OverloopVanValkenisse | instac |
PalmBeach | instac |
PasaiaII-coast-buoy | instac |
PasVanTerneuzenBoei | instac |
PortHedland | instac |
PortKembla | instac |
Q1 | instac |
Q11 | instac |
Roompotsluis | instac |
RottnestIsland | instac |
ScheurOost | instac |
ScheurWest | instac |
ScheurWielingen | instac |
SchiermonnikoogNoord | instac |
SchiermonnikoogWaggen | instac |
SchiermonnikoogWestgat | instac |
Schouwenbank | instac |
Schouwenbank2 | instac |
Sines-coast-buoy | instac |
SkardonRiverOffshore | instac |
SkardonRiverOuter | instac |
Sleipner-A | instac |
Snorre-A | instac |
Snorre-B | instac |
Statfjord-A | instac |
Statfjord-B | instac |
StortemelkBoei | instac |
StortemelkOost | instac |
Straumnesdufl | instac |
Surtseyjardufl | instac |
Tarifa-coast-buoy | instac |
Tarragona-coast-buoy | instac |
Tenerife-coast-buoy | instac |
Troll-A | instac |
Troll-B | instac |
TweedHeads | instac |
TweedOffshore | instac |
Uithuizerwad2 | instac |
Uithuizerwad3 | instac |
VarnaBuoySURF | instac |
Visundfeltet | instac |
W1M3A | instac |
WaddenEierlandseGat | instac |
WideBay | instac |
WielingenNoord | instac |
Wierumerwad2 | instac |
Wierumerwad3 | instac |
In total, there are 306 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.