![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
129 matching datasets. This web page was generated at 2025-12-14T10:13:42Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 324.41818 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP | EMODnet Physics - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 313.54733 | now-7days | 2019-12-11T14:18:00Z | PR_ALKW | EMODnet Physics - Collection of Total alkalinity (ALKW) Profiles - MultiPointProfilesObservation |
| ███ 313.54733 | now-7days | 2019-12-11T14:18:00Z | PR_TICW | EMODnet Physics - Collection of Dissolved inorganic carbon (TICW) Profiles - MultiPointProfilesObservation |
| ███ 289.83813 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 289.83813 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 259.86465 | now-7days | 2020-12-21T08:59:00Z | PR_BCCW | EMODnet Physics - Collection of number of bacteria cells in sea water (BCCW) Profiles - MultiPointProfilesObservation |
| ███ 252.84235 | now-7days | 2021-02-08T12:44:00Z | PR_TSMP | EMODnet Physics - Collection of Total suspended matter (TSMP) Profiles - MultiPointProfilesObservation |
| ███ 251.7484 | now-7days | 2021-02-16T04:31:00Z | PR_NTIW | EMODnet Physics - Collection of Nitrite (NO2-N) (NTIW) Profiles - MultiPointProfilesObservation |
| ███ 251.7484 | now-7days | 2021-02-16T04:31:00Z | PR_PHOW | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOW) Profiles - MultiPointProfilesObservation |
| ███ 251.7484 | now-7days | 2021-02-16T04:31:00Z | PR_SLCW | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCW) Profiles - MultiPointProfilesObservation |
| ███ 221.3437 | now-7days | 2021-09-17T00:30:10Z | PR_SIGMA_THETA | EMODnet Physics - Collection of sea sigma-theta (SIGMA_THETA) Profiles - MultiPointProfilesObservation |
| ███ 220.60545 | now-7days | 2021-09-22T04:31:40Z | PR_BATH | EMODnet Physics - Collection of Bathymetric depth (BATH) Profiles - MultiPointProfilesObservation |
| ███ 218.70174 | now-7days | 2021-10-05T12:21:09Z | PR_TUR2 | EMODnet Physics - Collection of light attenuation coefficient (TUR2) Profiles - MultiPointProfilesObservation |
| ███ 210.81097 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN | EMODnet Physics - Collection of Total incoming radiation (RDIN) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 176.56126 | now-7days | 2022-07-27T11:56:59Z | PR_FLU2 | EMODnet Physics - Collection of chlorophyll-a fluorescence (FLU2) Profiles - MultiPointProfilesObservation |
| ███ 139.28595 | now-7days | 2023-04-14T10:12:00Z | PR_HCDT | EMODnet Physics - Collection of current to direction relative true north (HCDT) Profiles - MultiPointProfilesObservation |
| ███ 139.28595 | now-7days | 2023-04-14T10:12:00Z | PR_HCSP | EMODnet Physics - Collection of horizontal current speed (HCSP) Profiles - MultiPointProfilesObservation |
| ███ 132.49556 | now-7days | 2023-05-31T22:59:00Z | TS_BATH | EMODnet Physics - Collection of Bathymetric depth (BATH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 131.68445 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY | EMODnet Physics - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 123.7782 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2 | EMODnet Physics - Collection of dissolved oxygen (DOX2) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 88.649475 | now-7days | 2024-04-02T21:07:22Z | PR_DRYT | EMODnet Physics - Collection of air temperature in dry bulb (DRYT) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_ALKY | EMODnet Physics - Collection of Total alkalinity (ALKY) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_AMON | EMODnet Physics - Collection of absolute salinity (AMON) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_DOX1 | EMODnet Physics - Collection of dissolved oxygen (DOX1) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_NTRI | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_NTRZ | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_PHOS | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) Profiles - MultiPointProfilesObservation |
| ███ 86.95527 | now-7days | 2024-04-14T17:45:00Z | PR_SLCA | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) Profiles - MultiPointProfilesObservation |
| ███ 49.757336 | now-7days | 2024-12-31T03:00:00Z | TS_PRRD | EMODnet Physics - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 40.7933 | now-7days | 2025-03-03T20:57:26Z | PR_NTAW | EMODnet Physics - Collection of Nitrate (NO3-N) (NTAW) Profiles - MultiPointProfilesObservation |
| ███ 40.7933 | now-7days | 2025-03-03T20:57:26Z | PR_NTRA | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) Profiles - MultiPointProfilesObservation |
| ███ 31.926573 | now-7days | 2025-05-04T22:34:00Z | TS_VCMX | EMODnet Physics - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 19.416576 | now-7days | 2025-07-31T12:14:42Z | PR_PHPH | EMODnet Physics - Collection of ph (PHPH) Profiles - MultiPointProfilesObservation |
| ███ 13.65216 | now-7days | 2025-09-09T20:40:00Z | TS_AMON | EMODnet Physics - Collection of absolute salinity (AMON) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 9.340651 | now-7days | 2025-10-10T01:00:00Z | TS_WDIR_WSPD | EMODnet Physics - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 9.242435 | now-7days | 2025-10-10T17:30:00Z | TS_WLEV | EMODnet Physics - Collection of (WLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 4.634299 | now-7days | 2025-11-11T23:40:00Z | TS_NTRI | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 4.634299 | now-7days | 2025-11-11T23:40:00Z | TS_PHOS | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 4.3485847 | now-7days | 2025-11-13T23:40:00Z | TS_NTRA | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 3.0740337 | now-7days | 2025-11-22T21:47:28Z | PR_LGH4 | EMODnet Physics - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - MultiPointProfilesObservation |
| ███ 3.0678117 | now-7days | 2025-11-22T22:50:11Z | PR_CHLT | EMODnet Physics - Collection of total chlorophyll (CHLT) Profiles - MultiPointProfilesObservation |
| ███ 3.0678117 | now-7days | 2025-11-22T22:50:11Z | PR_DOXY | EMODnet Physics - Collection of dissolved oxygen (DOXY) Profiles - MultiPointProfilesObservation |
| ███ 3.0665154 | now-7days | 2025-11-22T23:03:15Z | PR_EWCT_NSCT | EMODnet Physics - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - MultiPointProfilesObservation |
| ███ 3.0639145 | now-7days | 2025-11-22T23:29:28Z | PR_BACKSCATTERING | EMODnet Physics - Collection of Light backscattering (BACKSCATTERING) Profiles - MultiPointProfilesObservation |
| ███ 3.0639145 | now-7days | 2025-11-22T23:29:28Z | PR_DENS | EMODnet Physics - Collection of sea density (sigma-theta) (DENS) Profiles - MultiPointProfilesObservation |
| ███ 3.0639145 | now-7days | 2025-11-22T23:29:28Z | PR_SSJT | EMODnet Physics - Collection of sea temperature from tsg (SSJT) Profiles - MultiPointProfilesObservation |
| ███ 2.9071157 | now-7days | 2025-11-24T01:50:00Z | TS_VTDH | EMODnet Physics - Collection of significant wave height (VTDH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 1.3253655 | now-7days | 2025-12-05T03:34:02Z | PR_TEMP_DOXY | EMODnet Physics - Collection of sea temperature from oxygen sensor (TEMP_DOXY) Profiles - MultiPointProfilesObservation |
| ███ 0.5668368 | now-7days | 2025-12-10T11:00:00Z | TS_TUR2 | EMODnet Physics - Collection of light attenuation coefficient (TUR2) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.5082339 | now-7days | 2025-12-10T20:50:43Z | PR_TUR4 | EMODnet Physics - Collection of turbidity (TUR4) Profiles - MultiPointProfilesObservation |
| ███ 0.49044785 | now-7days | 2025-12-10T23:50:00Z | TS_VCSP | EMODnet Physics - Collection of bottom-top current component (VCSP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.45109433 | now-7days | 2025-12-11T06:26:41Z | TS_VTMX | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.43886054 | now-7days | 2025-12-11T08:30:00Z | TS_VPSP | EMODnet Physics - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.43886054 | now-7days | 2025-12-11T08:30:00Z | TS_VT110 | EMODnet Physics - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.43886054 | now-7days | 2025-12-11T08:30:00Z | TS_VTM10 | EMODnet Physics - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.43489227 | now-7days | 2025-12-11T09:10:00Z | TS_VMDR | EMODnet Physics - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.43489227 | now-7days | 2025-12-11T09:10:00Z | TS_VPED | EMODnet Physics - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.3743764 | now-7days | 2025-12-11T19:20:00Z | TS_VTM02 | EMODnet Physics - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.24622487 | now-7days | 2025-12-12T16:51:46Z | PR_LGHT | EMODnet Physics - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - MultiPointProfilesObservation |
| ███ 0.24540807 | now-7days | 2025-12-12T17:00:00Z | TS_SINC | EMODnet Physics - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.24243188 | now-7days | 2025-12-12T17:30:00Z | TS_PSAL_TEMP | EMODnet Physics - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.23945569 | now-7days | 2025-12-12T18:00:00Z | TS_DENS | EMODnet Physics - Collection of sea density (sigma-theta) (DENS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.23945569 | now-7days | 2025-12-12T18:00:00Z | TS_LINC | EMODnet Physics - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.22755092 | now-7days | 2025-12-12T20:00:00Z | TS_PSAL | EMODnet Physics - Collection of practical salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.2225906 | now-7days | 2025-12-12T20:50:00Z | TS_RVFL | EMODnet Physics - Collection of river flow rate (RVFL) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.22235581 | now-7days | 2025-12-12T20:52:22Z | PR_CDOM | EMODnet Physics - Collection of colored dissolved organic matter (CDOM) Profiles - MultiPointProfilesObservation |
| ███ 0.22235581 | now-7days | 2025-12-12T20:52:22Z | PR_OSAT | EMODnet Physics - Collection of oxygen saturation (OSAT) Profiles - MultiPointProfilesObservation |
| ███ 0.2200658 | now-7days | 2025-12-12T21:15:27Z | PR_POTENTIAL_TEMP | EMODnet Physics - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - MultiPointProfilesObservation |
| ███ 0.20473345 | now-7days | 2025-12-12T23:50:00Z | TS_FLUO | EMODnet Physics - Collection of fluorescence (FLUO) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.20473345 | now-7days | 2025-12-12T23:50:00Z | TS_WSPE | EMODnet Physics - Collection of West-east wind component (WSPE) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.20473345 | now-7days | 2025-12-12T23:50:00Z | TS_WSPN | EMODnet Physics - Collection of South-north wind component (WSPN) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.20473345 | now-7days | 2025-12-12T23:50:00Z | TS_WTODIR | EMODnet Physics - Collection of wind to direction relative true north (WTODIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.1993019 | now-7days | 2025-12-13T00:44:45Z | PR_CNDC | EMODnet Physics - Collection of electrical conductivity (CNDC) Profiles - MultiPointProfilesObservation |
| ███ 0.1993019 | now-7days | 2025-12-13T00:44:45Z | PR_CPHL | EMODnet Physics - Collection of total chlorophyll-a (CPHL) Profiles - MultiPointProfilesObservation |
| ███ 0.1993019 | now-7days | 2025-12-13T00:44:45Z | PR_DOX2 | EMODnet Physics - Collection of dissolved oxygen (DOX2) Profiles - MultiPointProfilesObservation |
| ███ 0.19897948 | now-7days | 2025-12-13T00:48:00Z | TS_SSJT | EMODnet Physics - Collection of sea temperature from tsg (SSJT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.18588424 | now-7days | 2025-12-13T03:00:00Z | TS_ATPT | EMODnet Physics - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.18588424 | now-7days | 2025-12-13T03:00:00Z | TS_CPHL | EMODnet Physics - Collection of total chlorophyll-a (CPHL) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.17893979 | now-7days | 2025-12-13T04:10:00Z | TS_SVEL | EMODnet Physics - Collection of sound velocity (SVEL) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.16802709 | now-7days | 2025-12-13T06:00:00Z | TS_WETT | EMODnet Physics - Collection of Air temperature in wet bulb (WETT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.16729791 | now-7days | 2025-12-13T06:07:21Z | PR_SVEL | EMODnet Physics - Collection of sound velocity (SVEL) Profiles - MultiPointProfilesObservation |
| ███ 0.1666382 | now-7days | 2025-12-13T06:14:00Z | TS_DOXY | EMODnet Physics - Collection of dissolved oxygen (DOXY) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.16624136 | now-7days | 2025-12-13T06:18:00Z | TS_CDOM | EMODnet Physics - Collection of colored dissolved organic matter (CDOM) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15711439 | now-7days | 2025-12-13T07:50:00Z | TS_CHLT | EMODnet Physics - Collection of total chlorophyll (CHLT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15314612 | now-7days | 2025-12-13T08:30:00Z | TS_TUR6 | EMODnet Physics - Collection of Turbidity of water in the water body (TUR6) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15165637 | now-7days | 2025-12-13T08:45:01Z | TS_ALTS | EMODnet Physics - Collection of Height above mean sea level (ALTS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15165637 | now-7days | 2025-12-13T08:45:01Z | TS_DOX1 | EMODnet Physics - Collection of dissolved oxygen (DOX1) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15165637 | now-7days | 2025-12-13T08:45:01Z | TS_TUR4 | EMODnet Physics - Collection of turbidity (TUR4) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15016994 | now-7days | 2025-12-13T09:00:00Z | TS_CNDC | EMODnet Physics - Collection of electrical conductivity (CNDC) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15016994 | now-7days | 2025-12-13T09:00:00Z | TS_SWHT | EMODnet Physics - Collection of swell height (SWHT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15016994 | now-7days | 2025-12-13T09:00:00Z | TS_VGHS | EMODnet Physics - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.15016994 | now-7days | 2025-12-13T09:00:00Z | TS_VH110 | EMODnet Physics - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.1497731 | now-7days | 2025-12-13T09:04:00Z | TS_ATMS | EMODnet Physics - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14719374 | now-7days | 2025-12-13T09:30:00Z | TS_VEMH | EMODnet Physics - Collection of Estimated maximum wave height (VEMH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14421755 | now-7days | 2025-12-13T10:00:00Z | TS_VTPK | EMODnet Physics - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14223342 | now-7days | 2025-12-13T10:20:00Z | TS_DEWT | EMODnet Physics - Collection of dew point temperature (DEWT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14124136 | now-7days | 2025-12-13T10:30:00Z | TS_VAVH | EMODnet Physics - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14124136 | now-7days | 2025-12-13T10:30:00Z | TS_VAVT | EMODnet Physics - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14124136 | now-7days | 2025-12-13T10:30:00Z | TS_VEPK | EMODnet Physics - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14064611 | now-7days | 2025-12-13T10:36:00Z | TS_ATMP | EMODnet Physics - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.14064611 | now-7days | 2025-12-13T10:36:00Z | TS_DRYT | EMODnet Physics - Collection of air temperature in dry bulb (DRYT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.12040801 | now-7days | 2025-12-13T14:00:00Z | TS_EWSB | EMODnet Physics - Collection of wind strength and direction (EWSB) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.102550864 | now-7days | 2025-12-13T17:00:00Z | TS_NRAD | EMODnet Physics - Collection of Net total incoming radiation (NRAD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.09759054 | now-7days | 2025-12-13T17:50:00Z | TS_EWCT_NSCT | EMODnet Physics - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.09213254 | now-7days | 2025-12-13T18:45:01Z | TS_FLU3 | EMODnet Physics - Collection of fluorescence (FLU3) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.09074531 | now-7days | 2025-12-13T18:59:00Z | TS_FLU2 | EMODnet Physics - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.085685775 | now-7days | 2025-12-13T19:50:00Z | TS_RELH | EMODnet Physics - Collection of relative humidity (RELH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.078741334 | now-7days | 2025-12-13T21:00:00Z | TS_GDIR | EMODnet Physics - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.078741334 | now-7days | 2025-12-13T21:00:00Z | TS_GSPD | EMODnet Physics - Collection of gust wind speed (GSPD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.078741334 | now-7days | 2025-12-13T21:00:00Z | TS_VTZA | EMODnet Physics - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.078741334 | now-7days | 2025-12-13T21:00:00Z | TS_VTZM | EMODnet Physics - Collection of period of the highest wave (VTZM) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.07774927 | now-7days | 2025-12-13T21:10:00Z | TS_VZMX | EMODnet Physics - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.07278895 | now-7days | 2025-12-13T22:00:00Z | TS_PCO2 | EMODnet Physics - Collection of CO2 partial pressure (PCO2) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.07278895 | now-7days | 2025-12-13T22:00:00Z | TS_PRRT | EMODnet Physics - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.06683822 | now-7days | 2025-12-13T22:59:59Z | TS_LGH4 | EMODnet Physics - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.06237062 | now-7days | 2025-12-13T23:45:01Z | TS_PHPH | EMODnet Physics - Collection of ph (PHPH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.061876245 | now-7days | 2025-12-13T23:50:00Z | TS_VHZA | EMODnet Physics - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.04709449 | now-7days | 2025-12-14T02:19:00Z | TS_PHYC | EMODnet Physics - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.046201635 | now-7days | 2025-12-14T02:28:00Z | TS_LGHT | EMODnet Physics - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.04302703 | now-7days | 2025-12-14T03:00:00Z | TS_HCDT_HCSP | EMODnet Physics - Collection of (HCDT_HCSP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.04302703 | now-7days | 2025-12-14T03:00:00Z | TS_OSAT | EMODnet Physics - Collection of oxygen saturation (OSAT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.04302703 | now-7days | 2025-12-14T03:00:00Z | TS_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.032114327 | now-7days | 2025-12-14T04:50:00Z | TS_VDIR | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.032114327 | now-7days | 2025-12-14T04:50:00Z | TS_VGTA | EMODnet Physics - Collection of Generic average wave period (VGTA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.023780989 | now-7days | 2025-12-14T06:14:00Z | TS_SLEV | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.023780989 | now-7days | 2025-12-14T06:14:00Z | TS_SLEV_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ -187.61777 | now-7days | 2029-07-19T18:00:00Z | PR_PSAL | EMODnet Physics - Collection of practical salinity (PSAL) Profiles - MultiPointProfilesObservation |
| ███ -187.61777 | now-7days | 2029-07-19T18:00:00Z | PR_PSAL_TEMP | EMODnet Physics - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - MultiPointProfilesObservation |
| ███ -187.61777 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation |
This web page was generated at 2025-12-14T10:13:42Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.