![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
83 matching datasets. This web page was generated at 2026-04-03T09:22:19Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 399.44724 | now-7days | 2018-08-07T06:15:00Z | TS_CDOM | EMODnet Physics - Collection of colored dissolved organic matter (CDOM) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 399.44724 | now-7days | 2018-08-07T06:15:00Z | TS_CHLT | EMODnet Physics - Collection of total chlorophyll (CHLT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 399.44724 | now-7days | 2018-08-07T06:15:00Z | TS_CNDC | EMODnet Physics - Collection of electrical conductivity (CNDC) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 399.44724 | now-7days | 2018-08-07T06:15:00Z | TS_DOX1 | EMODnet Physics - Collection of dissolved oxygen (DOX1) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 329.25644 | now-7days | 2019-12-11T14:18:00Z | PR_ALKW | EMODnet Physics - Collection of Total alkalinity (ALKW) Profiles - MultiPointProfilesObservation |
| ███ 329.25644 | now-7days | 2019-12-11T14:18:00Z | PR_TICW | EMODnet Physics - Collection of Dissolved inorganic carbon (TICW) Profiles - MultiPointProfilesObservation |
| ███ 305.54727 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 275.5738 | now-7days | 2020-12-21T08:59:00Z | PR_BCCW | EMODnet Physics - Collection of number of bacteria cells in sea water (BCCW) Profiles - MultiPointProfilesObservation |
| ███ 268.55148 | now-7days | 2021-02-08T12:44:00Z | PR_TSMP | EMODnet Physics - Collection of Total suspended matter (TSMP) Profiles - MultiPointProfilesObservation |
| ███ 267.45752 | now-7days | 2021-02-16T04:31:00Z | PR_NTIW | EMODnet Physics - Collection of Nitrite (NO2-N) (NTIW) Profiles - MultiPointProfilesObservation |
| ███ 267.45752 | now-7days | 2021-02-16T04:31:00Z | PR_PHOW | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOW) Profiles - MultiPointProfilesObservation |
| ███ 267.45752 | now-7days | 2021-02-16T04:31:00Z | PR_SLCW | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCW) Profiles - MultiPointProfilesObservation |
| ███ 236.31459 | now-7days | 2021-09-22T04:31:40Z | PR_BATH | EMODnet Physics - Collection of Bathymetric depth (BATH) Profiles - MultiPointProfilesObservation |
| ███ 226.52011 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN | EMODnet Physics - Collection of Total incoming radiation (RDIN) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 192.2704 | now-7days | 2022-07-27T11:56:59Z | PR_FLU2 | EMODnet Physics - Collection of chlorophyll-a fluorescence (FLU2) Profiles - MultiPointProfilesObservation |
| ███ 154.9951 | now-7days | 2023-04-14T10:12:00Z | PR_HCDT | EMODnet Physics - Collection of current to direction relative true north (HCDT) Profiles - MultiPointProfilesObservation |
| ███ 154.9951 | now-7days | 2023-04-14T10:12:00Z | PR_HCSP | EMODnet Physics - Collection of horizontal current speed (HCSP) Profiles - MultiPointProfilesObservation |
| ███ 104.35865 | now-7days | 2024-04-02T21:07:22Z | PR_DRYT | EMODnet Physics - Collection of air temperature in dry bulb (DRYT) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_ALKY | EMODnet Physics - Collection of Total alkalinity (ALKY) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_AMON | EMODnet Physics - Collection of absolute salinity (AMON) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_DOX1 | EMODnet Physics - Collection of dissolved oxygen (DOX1) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_NTRI | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_NTRZ | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_PHOS | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) Profiles - MultiPointProfilesObservation |
| ███ 102.66444 | now-7days | 2024-04-14T17:45:00Z | PR_SLCA | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) Profiles - MultiPointProfilesObservation |
| ███ 102.627235 | now-7days | 2024-04-15T00:00:00Z | TS_WETT | EMODnet Physics - Collection of Air temperature in wet bulb (WETT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 70.57663 | now-7days | 2024-11-25T08:30:00Z | TS_FCO2 | EMODnet Physics - Collection of CO2 fugacity (FCO2) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 65.466515 | now-7days | 2024-12-31T03:00:00Z | TS_PRRD | EMODnet Physics - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 56.50248 | now-7days | 2025-03-03T20:57:26Z | PR_NTAW | EMODnet Physics - Collection of Nitrate (NO3-N) (NTAW) Profiles - MultiPointProfilesObservation |
| ███ 56.50248 | now-7days | 2025-03-03T20:57:26Z | PR_NTRA | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) Profiles - MultiPointProfilesObservation |
| ███ 46.618294 | now-7days | 2025-05-12T01:30:00Z | TS_PRRT | EMODnet Physics - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 35.125763 | now-7days | 2025-07-31T12:14:42Z | PR_PHPH | EMODnet Physics - Collection of ph (PHPH) Profiles - MultiPointProfilesObservation |
| ███ 11.725431 | now-7days | 2026-01-11T07:30:00Z | TS_WLEV | EMODnet Physics - Collection of (WLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 10.895075 | now-7days | 2026-01-17T03:00:00Z | TS_WSPE | EMODnet Physics - Collection of West-east wind component (WSPE) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 10.116304 | now-7days | 2026-01-22T13:50:00Z | TS_VDIR | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 8.77057 | now-7days | 2026-01-31T23:55:00Z | TS_WSPN | EMODnet Physics - Collection of South-north wind component (WSPN) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 8.770471 | now-7days | 2026-01-31T23:56:00Z | TS_VGTA | EMODnet Physics - Collection of Generic average wave period (VGTA) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 6.752217 | now-7days | 2026-02-15T03:00:00Z | TS_VMDR | EMODnet Physics - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 5.812732 | now-7days | 2026-02-21T16:50:00Z | TS_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 4.77047 | now-7days | 2026-02-28T23:56:00Z | TS_VTDH | EMODnet Physics - Collection of significant wave height (VTDH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 3.4734461 | now-7days | 2026-03-10T01:50:00Z | TS_HCDT_HCSP | EMODnet Physics - Collection of (HCDT_HCSP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 2.2928905 | now-7days | 2026-03-18T08:10:00Z | TS_DRYT | EMODnet Physics - Collection of air temperature in dry bulb (DRYT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 1.7701341 | now-7days | 2026-03-21T23:59:23Z | TS_DEWT | EMODnet Physics - Collection of dew point temperature (DEWT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 1.7540015 | now-7days | 2026-03-22T02:42:00Z | TS_ATPT | EMODnet Physics - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 1.5075563 | now-7days | 2026-03-23T20:06:10Z | PR_TUR4 | EMODnet Physics - Collection of turbidity (TUR4) Profiles - MultiPointProfilesObservation |
| ███ 0.89546955 | now-7days | 2026-03-28T02:56:00Z | TS_VTMX | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.81273144 | now-7days | 2026-03-28T16:50:00Z | TS_ALTS | EMODnet Physics - Collection of Height above mean sea level (ALTS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.77800924 | now-7days | 2026-03-28T22:40:00Z | TS_VTZM | EMODnet Physics - Collection of period of the highest wave (VTZM) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.77800924 | now-7days | 2026-03-28T22:40:00Z | TS_VZMX | EMODnet Physics - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.7701355 | now-7days | 2026-03-28T23:59:22Z | TS_WDIR_WSPD | EMODnet Physics - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.48535043 | now-7days | 2026-03-30T23:50:00Z | TS_FLUO | EMODnet Physics - Collection of fluorescence (FLUO) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.37913182 | now-7days | 2026-03-31T17:40:41Z | PR_LGH4 | EMODnet Physics - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - MultiPointProfilesObservation |
| ███ 0.3474536 | now-7days | 2026-03-31T23:00:00Z | TS_EWCT_NSCT | EMODnet Physics - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.34249327 | now-7days | 2026-03-31T23:50:00Z | TS_ATMP | EMODnet Physics - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.34227005 | now-7days | 2026-03-31T23:52:15Z | PR_EWCT_NSCT | EMODnet Physics - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - MultiPointProfilesObservation |
| ███ 0.34160042 | now-7days | 2026-03-31T23:59:00Z | TS_PSAL | EMODnet Physics - Collection of practical salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.3057869 | now-7days | 2026-04-01T06:00:00Z | TS_EWSB | EMODnet Physics - Collection of wind strength and direction (EWSB) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.29884246 | now-7days | 2026-04-01T07:10:00Z | TS_FLU2 | EMODnet Physics - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.2839615 | now-7days | 2026-04-01T09:40:00Z | TS_FLU3 | EMODnet Physics - Collection of fluorescence (FLU3) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.2819774 | now-7days | 2026-04-01T10:00:00Z | TS_RELH | EMODnet Physics - Collection of relative humidity (RELH) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.2700726 | now-7days | 2026-04-01T12:00:00Z | TS_GDIR | EMODnet Physics - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.26630276 | now-7days | 2026-04-01T12:38:00Z | PR_POTENTIAL_TEMP | EMODnet Physics - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - MultiPointProfilesObservation |
| ███ 0.25915992 | now-7days | 2026-04-01T13:50:00Z | TS_SLEV | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.25915992 | now-7days | 2026-04-01T13:50:00Z | TS_SLEV_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.2403107 | now-7days | 2026-04-01T17:00:00Z | TS_SINC | EMODnet Physics - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.22939801 | now-7days | 2026-04-01T18:50:00Z | TS_RVFL | EMODnet Physics - Collection of river flow rate (RVFL) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.22498828 | now-7days | 2026-04-01T19:34:27Z | PR_LGHT | EMODnet Physics - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - MultiPointProfilesObservation |
| ███ 0.2145402 | now-7days | 2026-04-01T21:19:46Z | PR_TEMP_DOXY | EMODnet Physics - Collection of sea temperature from oxygen sensor (TEMP_DOXY) Profiles - MultiPointProfilesObservation |
| ███ 0.2123031 | now-7days | 2026-04-01T21:42:19Z | PR_BACKSCATTERING | EMODnet Physics - Collection of Light backscattering (BACKSCATTERING) Profiles - MultiPointProfilesObservation |
| ███ 0.2088441 | now-7days | 2026-04-01T22:17:11Z | PR_DENS | EMODnet Physics - Collection of sea density (sigma-theta) (DENS) Profiles - MultiPointProfilesObservation |
| ███ 0.2088441 | now-7days | 2026-04-01T22:17:11Z | PR_DOXY | EMODnet Physics - Collection of dissolved oxygen (DOXY) Profiles - MultiPointProfilesObservation |
| ███ 0.15233946 | now-7days | 2026-04-02T07:46:45Z | PR_CPHL | EMODnet Physics - Collection of total chlorophyll-a (CPHL) Profiles - MultiPointProfilesObservation |
| ███ 0.14011228 | now-7days | 2026-04-02T09:50:00Z | TS_ATMS | EMODnet Physics - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.116826884 | now-7days | 2026-04-02T13:44:43Z | PR_CDOM | EMODnet Physics - Collection of colored dissolved organic matter (CDOM) Profiles - MultiPointProfilesObservation |
| ███ 0.11441452 | now-7days | 2026-04-02T14:09:02Z | PR_CNDC | EMODnet Physics - Collection of electrical conductivity (CNDC) Profiles - MultiPointProfilesObservation |
| ███ 0.11441452 | now-7days | 2026-04-02T14:09:02Z | PR_OSAT | EMODnet Physics - Collection of oxygen saturation (OSAT) Profiles - MultiPointProfilesObservation |
| ███ 0.11441452 | now-7days | 2026-04-02T14:09:02Z | PR_SVEL | EMODnet Physics - Collection of sound velocity (SVEL) Profiles - MultiPointProfilesObservation |
| ███ 0.08872338 | now-7days | 2026-04-02T18:28:00Z | TS_GSPD | EMODnet Physics - Collection of gust wind speed (GSPD) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.0829661 | now-7days | 2026-04-02T19:26:02Z | PR_DOX2 | EMODnet Physics - Collection of dissolved oxygen (DOX2) Profiles - MultiPointProfilesObservation |
| ███ 0.058898635 | now-7days | 2026-04-02T23:28:38Z | PR_CHLT | EMODnet Physics - Collection of total chlorophyll (CHLT) Profiles - MultiPointProfilesObservation |
| ███ -171.90852 | now-7days | 2029-07-19T18:00:00Z | PR_PSAL | EMODnet Physics - Collection of practical salinity (PSAL) Profiles - MultiPointProfilesObservation |
| ███ -171.90852 | now-7days | 2029-07-19T18:00:00Z | PR_PSAL_TEMP | EMODnet Physics - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - MultiPointProfilesObservation |
| ███ -171.90852 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation |
This web page was generated at 2026-04-03T09:22:19Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.